A table of some commonly selected plastics with descriptions of their properties.
| ABS | Bondable, Paintable, Formable, Rigid |
| Acetal / Delrin | Stiff, Dimensionally Stable, Wear Resistant |
| Acrylic | Bondable, Can Be Transparent, Formable, Paintable |
| PPO | Water Resistant, UL-94 approved |
| Nylon (Polyamide) | Very wear resistant, Stiff, Tough |
| PEEK | Extremely Chemical Resistant, High Temp Resistant, Good strength for a plastic |
| PET, PETE, PETG | Formable, Transparent, Sterilizable, barrier to gas and moisture. I.e. Soft drink bottles |
| Polycarbonate (Lexan) | Extremely High Impact Strength, Can be Transparent, UL-94 |
| Polyester / PET / PBT | Excellent Machining, Stiff, Wear Resistant |
| Polyethylene (HDPE/LDPE) | Chemical Resistance, Light Weight, Formable, Weldable |
| Polypropylene | Excellent Chemical Resistance, Stiff, Tough |
| PVC / Vinyl | Bondable, Machinable, Paintable, Rigid |
| PVDF | Extremely Good Chemical Resistance, UL-94 |
| PTFE / TFE | High Temp, Excellent Chemical Resistant and Electrical Properties |
| UHMW | Excellent Wear Resistance, Chemical Resistance, Light Weight |
| Ultem / PEI | Excellent Chemical Resistance, High Temp, Strong, UL-94 |
